Supported & restricted countries/regions
Stably Ramp is available in 200+ countries/regions. You will find a list of all supported regions in the table below.
Supported countries/regions
We can currently offer our services to the residents of these countries (in alphabetical order):
COUNTRY |
|
Afghanistan | ✅ |
Åland Islands | ✅ |
Albania | ✅ |
Algeria | ✅ |
American Samoa | ✅ |
Andorra | ✅ |
Angola | ✅ |
Anguilla | ✅ |
caAntarctica | ✅ |
Antigua and Barbuda | ✅ |
Argentina | ✅ |
Armenia | ✅ |
Aruba | ✅ |
Australia | ✅ |
Austria | ✅ |
Azerbaijan | ✅ |
Bahamas | ✅ |
Bahrain | ✅ |
Bangladesh | ✅ |
Barbados | ✅ |
Belarus | ✅ |
Belgium | ✅ |
Belize | ✅ |
Benin | ✅ |
Bermuda | ✅ |
Bhutan | ✅ |
Bolivia | ✅ |
Bonaire, Sint Eustatius and Saba | ✅ |
Bosnia and Herzegovina | ✅ |
Botswana | ✅ |
Bouvet Island | ✅ |
Brazil | ✅ |
British Indian Ocean Territory | ✅ |
Brunei Darussalam | ✅ |
Bulgaria | ✅ |
Burkina Faso | ✅ |
Burundi | ✅ |
Cabo Verde | ✅ |
Cambodia | ✅ |
Cameroon | ✅ |
Canada* | ✅ |
Cayman Islands | ✅ |
Central African Republic | ✅ |
Chad | ✅ |
Chile | ✅ |
China | ✅ |
Christmas Island | ✅ |
Cocos (Keeling) Islands | ✅ |
Colombia | ✅ |
Comoros | ✅ |
Congo | ✅ |
Congo, The Democratic Republic of the | ✅ |
Cook Islands | ✅ |
Costa Rica | ✅ |
Côte d'Ivoire | ✅ |
Croatia | ✅ |
Cuba | ❌ |
Curaçao | ✅ |
Cyprus | ✅ |
Czechia | ✅ |
Denmark | ✅ |
Djibouti | ✅ |
Dominica | ✅ |
Dominican Republic | ✅ |
Ecuador | ✅ |
Egypt | ✅ |
El Salvador | ✅ |
Equatorial Guinea | ✅ |
Eritrea | ✅ |
Estonia | ✅ |
Eswatini | ✅ |
Ethiopia | ✅ |
Falkland Islands (Malvinas) | ✅ |
Faroe Islands | ✅ |
Fiji | ✅ |
Finland | ✅ |
France | ✅ |
French Guiana | ✅ |
French Polynesia | ✅ |
French Southern Territories | ✅ |
Gabon | ✅ |
Gambia | ✅ |
Georgia | ✅ |
Germany | ✅ |
Ghana | ✅ |
Gibraltar | ✅ |
Greece | ✅ |
Greenland | ✅ |
Grenada | ✅ |
Guadeloupe | ✅ |
Guam | ✅ |
Guatemala | ✅ |
Guernsey | ✅ |
Guinea | ✅ |
Guinea-Bissau | ✅ |
Guyana | ✅ |
Haiti | ✅ |
Heard Island and McDonald Islands | ✅ |
Holy See (Vatican City State) | ✅ |
Honduras | ✅ |
Hong Kong | ✅ |
Hungary | ✅ |
Iceland | ✅ |
India | ✅ |
Indonesia | ✅ |
Iran, Islamic Republic of | ❌ |
Iraq | ✅ |
Ireland | ✅ |
Isle of Man | ✅ |
Israel | ✅ |
Italy | ✅ |
Jamaica | ✅ |
Japan | ✅ |
Jersey | ✅ |
Jordan | ✅ |
Kazakhstan | ✅ |
Kenya | ✅ |
Kiribati | ✅ |
Korea, Democratic People's Republic of | ❌ |
Korea, Republic of | ✅ |
Kuwait | ✅ |
Kyrgyzstan | ✅ |
Lao People's Democratic Republic | ✅ |
Latvia | ✅ |
Lebanon | ✅ |
Lesotho | ✅ |
Liberia | ✅ |
Libya | ✅ |
Liechtenstein | ✅ |
Lithuania | ✅ |
Luxembourg | ✅ |
Macao | ✅ |
Madagascar | ✅ |
Malawi | ✅ |
Malaysia | ✅ |
Maldives | ✅ |
Mali | ✅ |
Malta | ✅ |
Marshall Islands | ✅ |
Martinique | ✅ |
Mauritania | ✅ |
Mauritius | ✅ |
Mayotte | ✅ |
Mexico | ✅ |
Micronesia, Federated States of | ✅ |
Moldova | ✅ |
Monaco | ✅ |
Mongolia | ✅ |
Montenegro | ✅ |
Montserrat | ✅ |
Morocco | ✅ |
Mozambique | ✅ |
Myanmar | ✅ |
Namibia | ✅ |
Nauru | ✅ |
Nepal | ✅ |
Netherlands | ✅ |
New Caledonia | ✅ |
New Zealand | ✅ |
Nicaragua | ✅ |
Niger | ✅ |
Nigeria | ✅ |
Niue | ✅ |
Norfolk Island | ✅ |
North Macedonia | ✅ |
Northern Mariana Islands | ✅ |
Norway | ✅ |
Oman | ✅ |
Pakistan | ✅ |
Palau | ✅ |
Palestine, State of | ✅ |
Panama | ✅ |
Papua New Guinea | ✅ |
Paraguay | ✅ |
Peru | ✅ |
Philippines | ✅ |
Pitcairn | ✅ |
Poland | ✅ |
Portugal | ✅ |
Puerto Rico | ✅ |
Qatar | ✅ |
Réunion | ✅ |
Romania | ✅ |
Russian Federation | ✅ |
Rwanda | ✅ |
Saint Barthélemy | ✅ |
Saint Helena, Ascension and Tristan da Cunha | ✅ |
Saint Kitts and Nevis | ✅ |
Saint Lucia | ✅ |
Saint Martin (French part) | ✅ |
Saint Pierre and Miquelon | ✅ |
Saint Vincent and the Grenadines | ✅ |
Samoa | ✅ |
San Marino | ✅ |
Sao Tome and Principe | ✅ |
Saudi Arabia | ✅ |
Senegal | ✅ |
Serbia | ✅ |
Seychelles | ✅ |
Sierra Leone | ✅ |
Singapore | ✅ |
Sint Maarten (Dutch part) | ✅ |
Slovakia | ✅ |
Slovenia | ✅ |
Solomon Islands | ✅ |
Somalia | ✅ |
South Africa | ✅ |
South Georgia and the South Sandwich Islands | ✅ |
South Sudan | ✅ |
Spain | ✅ |
Sri Lanka | ✅ |
Sudan | ✅ |
Suriname | ✅ |
Svalbard and Jan Mayen | ✅ |
Sweden | ✅ |
Switzerland | ✅ |
Syrian Arab Republic | ❌ |
Taiwan | ✅ |
Tajikistan | ✅ |
Tanzania | ✅ |
Thailand | ✅ |
Timor-Leste | ✅ |
Togo | ✅ |
Tokelau | ✅ |
Tonga | ✅ |
Trinidad and Tobago | ✅ |
Tunisia | ✅ |
Turkey | ✅ |
Turkmenistan | ✅ |
Turks and Caicos Islands | ✅ |
Tuvalu | ✅ |
Uganda | ✅ |
Ukraine | ✅ |
United Arab Emirates | ✅ |
United Kingdom | ✅ |
United States** | ✅ |
United States Minor Outlying Islands | ✅ |
Uruguay | ✅ |
Uzbekistan | ✅ |
Vanuatu | ✅ |
Venezuela | ✅ |
Vietnam | ✅ |
Virgin Islands, British | ✅ |
Virgin Islands, U.S. | ✅ |
Wallis and Futuna | ✅ |
Western Sahara | ✅ |
Yemen | ✅ |
Zambia | ✅ |
Zimbabwe | ✅ |
*USDT is currently not available to users residing in Canada.
**See the supported states in the United States below.
Supported (US) States
We can currently offer our services to the residents of these (US) States (in alphabetical order):
STATE |
|
Alabama | ✅ |
Alaska | ❌ |
Arizona | ✅ |
Arkansas | ✅ |
California | ✅ |
Colorado | ✅ |
Connecticut | ✅ |
Delaware | ✅ |
Florida | ❌ |
Georgia | ✅ |
Hawaii | ✅ |
Idaho | ✅ |
Illinois | ✅ |
Indiana | ✅ |
Iowa | ✅ |
Kansas | ✅ |
Kentucky | ✅ |
Louisiana | ❌ |
Maine | ✅ |
Maryland | ✅ |
Massachusetts | ✅ |
Michigan | ✅ |
Minnesota | ✅ |
Mississippi | ✅ |
Missouri | ✅ |
Montana | ✅ |
Nebraska | ✅ |
Nevada | ✅ |
New Hampshire | ✅ |
New Jersey | ✅ |
New Mexico | ✅ |
New York | ❌ |
North Carolina | ✅ |
North Dakota | ✅ |
Ohio | ✅ |
Oklahoma | ✅ |
Oregon | ✅ |
Pennsylvania | ✅ |
Rhode Island | ✅ |
South Carolina | ✅ |
South Dakota | ✅ |
Tennessee | ✅ |
Texas | ❌ |
Utah | ✅ |
Vermont | ✅ |
Virginia | ✅ |
Washington | ✅ |
West Virginia | ✅ |
Wisconsin | ✅ |
Wyoming | ✅ |
Other related articles:
💡Tip
Need more help? Get support from our Discord Community
Find answers and get help from Stably Team and Community Experts